Sire: Thewayyouare (USA) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 590 | 71 | 12.03 | 1.46 | 10.63 | 1.37 | 1.58 |
| NH Flat | 1 | 0 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 |
| NH Flat Race | 27 | 1 | 3.70 | 0.45 | 12.41 | 0.49 | 0.45 |
| Turf Flat | 904 | 65 | 7.19 | 0.87 | 11.64 | 0.89 | 0.84 |
| chase | 120 | 6 | 5.00 | 0.61 | 9.58 | 0.51 | 0.60 |
| hurdle | 434 | 28 | 6.45 | 0.78 | 12.18 | 0.84 | 0.76 |
| Totals | 2,076 | 171 | 8.24 | 1.00 | 11.35 | 1.00 | 1.00 |
Sire: Thewayyouare (USA) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 593 | 71 | 11.97 | 1.45 | 10.64 | 1.36 | 1.57 |
| Fast Side | 269 | 24 | 8.92 | 1.08 | 10.38 | 0.99 | 1.09 |
| Good | 494 | 34 | 6.88 | 0.84 | 11.56 | 0.85 | 0.82 |
| Good to Soft | 168 | 10 | 5.95 | 0.72 | 10.12 | 0.64 | 0.71 |
| Soft Side | 552 | 32 | 5.80 | 0.70 | 12.78 | 0.79 | 0.67 |
| Totals | 2,076 | 171 | 8.24 | 1.00 | 11.35 | 1.00 | 1.00 |
Sire: Thewayyouare (USA) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 273 | 19 | 6.96 | 0.76 | 10.16 | 0.69 | 0.75 |
| 03 | 514 | 50 | 9.73 | 1.07 | 10.97 | 1.04 | 1.08 |
| 04 | 239 | 23 | 9.62 | 1.06 | 12.01 | 1.13 | 1.06 |
| 05 | 199 | 15 | 7.54 | 0.83 | 12.11 | 0.89 | 0.82 |
| 06 | 109 | 13 | 11.93 | 1.31 | 12.36 | 1.44 | 1.33 |
| 07 | 70 | 4 | 5.71 | 0.63 | 11.09 | 0.62 | 0.62 |
| 08 | 57 | 7 | 12.28 | 1.35 | 11.23 | 1.35 | 1.36 |
| 09 | 19 | 2 | 10.53 | 1.16 | 11.47 | 1.18 | 1.16 |
| 10 | 14 | 3 | 21.43 | 2.35 | 8.79 | 1.84 | 2.37 |
| Totals | 1,494 | 136 | 9.10 | 1.00 | 11.24 | 1.00 | 1.00 |
Sire: Thewayyouare (USA) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 66 | 6 | 9.09 | 1.51 | 12.44 | 1.61 | 1.56 |
| 04 | 146 | 5 | 3.42 | 0.57 | 12.84 | 0.63 | 0.54 |
| 05 | 100 | 9 | 9.00 | 1.49 | 11.15 | 1.43 | 1.57 |
| 06 | 92 | 5 | 5.43 | 0.90 | 11.05 | 0.86 | 0.89 |
| 07 | 72 | 2 | 2.78 | 0.46 | 11.67 | 0.46 | 0.45 |
| 08 | 44 | 4 | 9.09 | 1.51 | 9.95 | 1.29 | 1.54 |
| 09 | 21 | 0 | 0.00 | 0.00 | 11.81 | 0.00 | 0.00 |
| 10 | 22 | 4 | 18.18 | 3.02 | 10.68 | 2.77 | 3.14 |
| 11 | 18 | 0 | 0.00 | 0.00 | 10.11 | 0.00 | 0.00 |
| Totals | 581 | 35 | 6.02 | 1.00 | 11.65 | 1.00 | 1.00 |
Sire: Thewayyouare (USA) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 19 | 0 | 0.00 | 0.00 | 7.53 | 0.00 | 0.00 |
| 5.5f - 6.5f | 44 | 2 | 4.55 | 0.65 | 10.25 | 0.66 | 0.63 |
| 6.5f - 7.5f | 105 | 6 | 5.71 | 0.82 | 10.35 | 0.84 | 0.79 |
| 7.5f - 1 Mile 0.5f | 72 | 6 | 8.33 | 1.20 | 10.60 | 1.25 | 1.23 |
| 1m 0.5f - 1m 2.5f | 32 | 5 | 15.62 | 2.25 | 10.00 | 2.21 | 2.43 |
| 1m 2.5f - 1m 4.5f | 1 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 |
| Totals | 273 | 19 | 6.96 | 1.00 | 10.16 | 1.00 | 1.00 |
Sire: Thewayyouare (USA) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 14 | 2 | 14.29 | 1.47 | 9.50 | 1.27 | 1.48 |
| 5.5f - 6.5f | 24 | 3 | 12.50 | 1.28 | 10.54 | 1.24 | 1.29 |
| 6.5f - 7.5f | 68 | 5 | 7.35 | 0.76 | 12.10 | 0.83 | 0.74 |
| 7.5f - 1 Mile 0.5f | 107 | 5 | 4.67 | 0.48 | 11.60 | 0.51 | 0.45 |
| 1m 0.5f - 1m 2.5f | 138 | 16 | 11.59 | 1.19 | 10.56 | 1.15 | 1.23 |
| 1m 2.5f - 1m 4.5f | 31 | 4 | 12.90 | 1.33 | 11.39 | 1.38 | 1.34 |
| 1m 4.5f - 1m 6.5f | 109 | 14 | 12.84 | 1.32 | 10.38 | 1.25 | 1.37 |
| 1m 6.5f - 2 Mile 0.5f | 18 | 1 | 5.56 | 0.57 | 10.61 | 0.55 | 0.57 |
| 2m 0.5f - 2m 2.5f | 4 | 0 | 0.00 | 0.00 | 10.50 | 0.00 | 0.00 |
| 2m 2.5f+ | 1 | 0 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| Totals | 514 | 50 | 9.73 | 1.00 | 10.97 | 1.00 | 1.00 |
Sire: Thewayyouare (USA) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 4 | 1 | 25.00 | 2.64 | 9.25 | 2.06 | 2.65 |
| 5.5f - 6.5f | 35 | 3 | 8.57 | 0.90 | 12.14 | 0.93 | 0.90 |
| 6.5f - 7.5f | 70 | 9 | 12.86 | 1.36 | 12.17 | 1.39 | 1.38 |
| 7.5f - 1 Mile 0.5f | 142 | 14 | 9.86 | 1.04 | 12.44 | 1.09 | 1.05 |
| 1m 0.5f - 1m 2.5f | 158 | 13 | 8.23 | 0.87 | 12.22 | 0.89 | 0.85 |
| 1m 2.5f - 1m 4.5f | 60 | 4 | 6.67 | 0.70 | 11.83 | 0.70 | 0.69 |
| 1m 4.5f - 1m 6.5f | 146 | 12 | 8.22 | 0.87 | 11.42 | 0.84 | 0.85 |
| 1m 6.5f - 2 Mile 0.5f | 33 | 5 | 15.15 | 1.60 | 9.91 | 1.34 | 1.62 |
| 2m 0.5f - 2m 2.5f | 57 | 6 | 10.53 | 1.11 | 11.25 | 1.05 | 1.12 |
| 2m 2.5f+ | 2 | 0 | 0.00 | 0.00 | 13.50 | 0.00 | 0.00 |
| Totals | 707 | 67 | 9.48 | 1.00 | 11.86 | 1.00 | 1.00 |
Sire: Thewayyouare (USA) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 386 | 37 | 9.59 | 1.16 | 10.56 | 1.08 | 1.18 |
| 3K - 5K | 600 | 66 | 11.00 | 1.34 | 9.77 | 1.15 | 1.42 |
| 5K - 10K | 816 | 52 | 6.37 | 0.77 | 12.84 | 0.87 | 0.73 |
| 10k - 20K | 127 | 8 | 6.30 | 0.76 | 11.23 | 0.76 | 0.76 |
| 20K - 50K | 99 | 8 | 8.08 | 0.98 | 11.85 | 1.02 | 0.98 |
| 50K or more | 48 | 0 | 0.00 | 0.00 | 11.58 | 0.00 | 0.00 |
| Totals | 2,076 | 171 | 8.24 | 1.00 | 11.35 | 1.00 | 1.00 |